| Part # | Description | Image | Our Price | ||
| 800429P | COMPL INR BSKT ASSEMBLY |
|
$545.12 | ||
| 1000114 | Rod Head | $23.17 | |||
| 1000117 | Lever Fork | $76.05 | |||
| 1000119 | Lever | $35.20 | |||
| 1000126 | CYL.HEAD RING BA2 | $25.80 | |||
| 1000128 | Pivot Clamp BA3 | $19.39 | |||
| 1000157 | Operating Lever | $8.10 | |||
| 1000314 | Latch Lever | $20.17 | |||
| 1000786 | Bracket | $48.87 | |||
| 1000888 | Control Lever | $28.96 | |||
| 1000902 | PLUG,SPRING,M12 TAPPED,37MM OD | $8.39 | |||
| 1000916 | Latch Lever | $11.81 | |||
| 1000933 | Buck Valve Lever | $144.82 | |||
| 1010035 | Bearing Sleeve | $12.13 | |||
| 1030029 | O-Ring | $21.76 | |||
| 1030031 | O-Ring | $3.12 | |||
| 1030033 | O-Ring | $1.32 | |||
| 1030035 | O-Ring | $0.88 | |||
| 1030049 | Teflon Gasket | $42.48 | |||
| 1030080 | O-Ring | $3.39 | |||
| 1030081 | O-Ring | $6.77 | |||
| 1030082 | O-Ring | $1.40 | |||
| 1030083 | O-Ring | $4.11 | |||
| 1030085 | RING,BACKUP FOR DASH # 2.213 | $6.57 | |||
| 1030428 | Plastic Spherical Knob - Black | $3.11 |
