Speed Queen, Unimax and Huebsch Model Identifications for this Parts Manual
Information in the 70410801 manual is applicable to these 50lb. & 75lb. Drying Tumblers models:
| Information in this manual is applicable to these tumbler models: | |||||
| ATB50CG | DTB75CE | JCB75CG | JT75CSH | SC75CSH | ST50EGI |
| ATB50CSH | DTB75CG | JCB75CSH | JT75CSL | SC75EG | ST75CE |
| ATB75CG | DTB75CSH | JCB75CSL | JT75EG | SCB50AT | ST75CG |
| ATB75CSH | DTB75CSL | JT37CE | JTB50CE | SCB50CE | ST75CSH |
| DCB50CE | DTB75EG | JT37CG | JTB50CG | SCB50CG | ST75CSL |
| DCB50CG | DTB75FG | JT37CGI | JTB50CSH | SCB50CSH | STB50CE |
| DCB50CSH | JC50CE | JT37CSH | JTB50CSL | SCB50EG | STB50CG |
| DCB50EG | JC50CG | JT37CSL | JTB50EG | SCB75CE | STB50CSH |
| DCB75CE | JC50CSH | JT37EG | JTB75CE | SCB75CG | STB50CSL |
| DCB75CG | JC50EG | JT37EGI | JTB75CG | SCB75CSH | STB50EG |
| DCB75CSH | JC75CE | JT50CE | JTB75CSH | SCB75CSL | STB634 |
| DCB75CSL | JC75CG | JT50CG | JTB75CSL | ST37CE | STB75CE |
| DCB75FG | JC75CSH | JT50CGI | JTB75EG | ST37CG | STB75CG |
| DTB50CE | JC75EG | JT50CSH | SC50CE | ST37CGI | STB75CSH |
| DTB50CG | JCB50CE | JT50CSL | SC50CG | ST37CSH | STB75CSL |
| DTB50CSH | JCB50CG | JT50EG | SC50CSH | ST37CSL | STB75EG |
| DTB50CSL | JCB50CSH | JT50EGI | SC50EG | ST37EG | TKD50CEMT |
| DTB50EG | JCB50EG | JT75CE | SC75CE | ST37EGI | TKD50CGMT |
| DTB634 | JCB75CE | JT75CG | SC75CG | ST50CGI | |
| Control Suffixes: | ||
| CD – rotary coin drop | NR – NetMaster card | ZC – NetMaster network, coin |
| MM – OPL micro | NX – NetMaster, prep for coin | ZR – NetMaster network, card |
| MT – manual timer | NY – NetMaster, prep for card | ZX – NetMaster network, prep for coin |
| NC – NetMaster coin | OM – OPL micro | ZY – NetMaster network, prep for card |
Download this parts manual PDF (Richt Click and choose "Save as Target")
Star Distributing Company, Inc. 3729 Charlotte Ave. Nashville, TN 37209